Рейтинги

Рейтинг-лист, RUS, Июнь 2024, Топ-100 (Мужчины)

Имя Звание Июнь 2024 Количество
партий
Год
рождения
1 Nepomniachtchi, Ian g 2770 14 1990
2 Karjakin, Sergey g 2750 0 1990
3 Grischuk, Alexander g 2728 0 1983
4 Dubov, Daniil g 2707 0 1996
5 Artemiev, Vladislav g 2705 0 1998
6 Esipenko, Andrey g 2703 0 2002
7 Svidler, Peter g 2689 0 1976
8 Tomashevsky, Evgeny g 2681 0 1987
9 Najer, Evgeniy g 2663 0 1977
10 Matlakov, Maxim g 2662 0 1991
11 Inarkiev, Ernesto g 2658 0 1985
12 Malakhov, Vladimir g 2648 0 1980
13 Murzin, Volodar g 2631 9 2006
14 Riazantsev, Alexander g 2616 0 1985
15 Rakhmanov, Aleksandr g 2614 0 1989
16 Popov, Ivan g 2613 0 1990
17 Dreev, Aleksey g 2607 0 1969
18 Paravyan, David g 2606 0 1998
19 Antipov, Mikhail Al. g 2598 12 1997
20 Khalifman, Alexander g 2597 0 1966
21 Nesterov, Arseniy g 2589 0 2003
22 Lysyj, Igor g 2589 0 1987
23 Ponkratov, Pavel g 2588 0 1988
24 Grachev, Boris g 2585 0 1986
25 Shimanov, Aleksandr g 2576 0 1992
26 Khanin, Semen g 2569 9 1999
27 Zvjaginsev, Vadim g 2561 10 1976
28 Sakaev, Konstantin g 2558 0 1974
29 Drygalov, Sergey g 2558 0 1999
30 Khismatullin, Denis g 2556 0 1984
31 Timofeev, Artyom g 2555 0 1985
32 Potkin, Vladimir g 2555 0 1982
33 Kokarev, Dmitry g 2553 0 1982
34 Turov, Maxim g 2552 0 1979
35 Demidov, Mikhail g 2546 0 1992
36 Rychagov, Andrey g 2543 0 1979
37 Kobalia, Mikhail g 2543 0 1978
38 Sychev, Klementy g 2542 0 1996
39 Obolenskikh, Dmitry m 2537 0 1985
40 Afanasiev, Nikita g 2537 3 2000
41 Iljiushenok, Ilia g 2536 0 1993
42 Lintchevski, Daniil g 2532 0 1990
43 Grebnev, Aleksey g 2532 9 2006
44 Makarian, Rudik m 2531 9 2004
45 Sorokin, Aleksey g 2530 9 2000
46 Matsenko, Sergei g 2528 0 1990
47 Mozharov, Mikhail g 2524 0 1990
48 Gordievsky, Dmitry g 2522 0 1996
49 Bocharov, Dmitry g 2522 0 1982
50 Sviridov, Valery 2520 0 1991
51 Ovetchkin, Roman g 2520 0 1973
52 Zemlyanskii, Ivan fm 2516 9 2010
53 Yakovich, Yuri g 2514 0 1962
54 Tsydypov, Zhamsaran g 2512 0 1996
55 Zakhartsov, Vladimir g 2510 7 1997
56 Pridorozhni, Aleksei g 2506 0 1981
57 Lobanov, Sergei g 2506 0 2001
58 Belous, Vladimir g 2505 0 1993
59 Yeletsky, Ivan fm 2504 0 1999
60 Kukhmazov, Arsen m 2500 1 1997
61 Smirnov, Pavel g 2498 0 1982
62 Frolyanov, Dmitry g 2498 9 1986
63 Trushnikov, Sergey 2491 0 1975
64 Rozum, Ivan g 2490 0 1991
65 Khegay, Dmitriy g 2489 0 1997
66 Orlov, Andrey g 2487 2 1977
67 Golubov, Saveliy m 2484 0 2000
68 Goganov, Aleksey g 2483 0 1991
69 Kezin, Roman m 2481 0 1995
70 Triapishko, Alexandr m 2480 0 2000
71 Burmakin, Vladimir g 2480 0 1967
72 Zlochevskij, Alexander g 2478 0 1963
73 Prizant, Jaroslav m 2477 0 1983
74 Shomoev, Anton g 2476 0 1981
75 Levin, Evgeny A. g 2476 0 1990
76 Savchenko, Boris g 2475 0 1986
77 Faizrakhmanov, Ramil m 2475 9 1997
78 Kryakvin, Dmitry g 2473 0 1984
79 Zabotin, Alexander m 2469 0 1986
80 Dvoirys, Semen I. g 2469 0 1958
81 Zakhartsov, Viacheslav V. g 2467 0 1968
82 Zablotsky, Sergei g 2464 0 1982
83 Zubritskiy, Artyom m 2463 0 1990
84 Shukh, Nikolai m 2462 0 1991
85 Shubin, Kirill m 2458 0 2003
86 Krylov, Mikhail g 2456 0 1987
87 Drygalov, Andrey g 2456 0 1999
88 Chernobay, Artem g 2454 0 1989
89 Salemgareev, Tagir m 2453 0 2002
90 Vetokhin, Savva m 2450 18 2009
91 Mesropov, Konstantin m 2450 0 1971
92 Ikonnikov, Vyacheslav g 2448 2 1966
93 Hasangatin, Ramil g 2444 0 1972
94 Chekhov, Sergei m 2443 0 1992
95 Remizov, Yaroslav m 2441 0 2003
96 Epishin, Vladimir g 2441 0 1965
97 Volkov, Sergey g 2439 0 1974
98 Tsvetkov, Andrey m 2438 16 2005
99 Ivanov, Sergey g 2438 0 1961
100 Samusenko, Maksim m 2434 9 1997
Высшая лига, мужчины